This page lists every apartment building in the ChicagoApartmentBuildings.com directory in alphabetical order. The directory currently holds 290 buildings containing 79,170 apartment units across 13 Chicago neighborhoods. Each building name links to its own record.
By neighborhood: River North (43) · West Loop / Fulton Market (42) · South Loop (39) · Gold Coast / Old Town (34) · Lakeview (24) · Lincoln Park (22) · Streeterville / Lakeshore East (22) · Uptown / Edgewater (22) · The Loop (13) · Wicker Pk / Bucktown / Logan Sq (9) · Near West Side (9) · Near North Side (7) · Hyde Park (4).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
A
B
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Beachwalk Apartments | 420 W Fullerton Pkwy | Lincoln Park | 103 | 1921 | 5 |
| Burnham Pointe | 730 S Clark St | South Loop | 298 | 2008 | 28 |
C
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Cadence Apartments | 2050 W Ogden Ave | Near West Side | 162 | 2011 | 11 |
| Cascade | 455 E Waterside Dr | Streeterville / Lakeshore East | 503 | 2021 | 37 |
| Cassidy on Canal | 350 N Canal St | River North | 343 | 2024 | 33 |
| Catalyst | 123 N Desplaines St | West Loop / Fulton Market | 223 | 2014 | 20 |
| Century Tower Apartments | 182 W Lake St | The Loop | 293 | 1930 | 28 |
| Chestnut Tower | 121 W Chestnut St | River North | 230 | 2001 | 35 |
| Circa 922 | 922 W Washington Blvd | West Loop / Fulton Market | 149 | 2014 | 11 |
| Cityfront Place | 400 N McClurg Ct | Streeterville / Lakeshore East | 480 | 1991 | 40 |
| Coast Lakeshore East | 345 E Wacker Dr | Streeterville / Lakeshore East | 515 | 2013 | 46 |
| Cobbler Square Lofts | 1350 N Wells St | Gold Coast / Old Town | 292 | 1985 | 5 |
| Coeval Apartments | 51 E 14th St | South Loop | 261 | 2019 | 16 |
| Columbus Plaza | 233 E Wacker Dr | Streeterville / Lakeshore East | 534 | 1980 | 47 |
| Coppia | 1101 W Van Buren St | West Loop / Fulton Market | 298 | 2024 | 19 |
| Cortland River North | 220 W Illinois St | River North | 188 | 2015 | 25 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Echelon Apartments | 353 N Desplaines St | River North | 351 | 2008 | 39 |
| Eden Commons | 2701 S Indiana Ave | South Loop | 331 | 1968 | 21 |
| Eight Eleven Uptown | 811 W Agatite Ave | Uptown / Edgewater | 381 | 2018 | 27 |
| Eight O Five | 805 N La Salle Dr | River North | 292 | 2015 | 33 |
| Elevate Lincoln Park | 930 W Altgeld St | Lincoln Park | 191 | 2018 | 11 |
| Eleven Thirty | 1130 S Michigan Ave | South Loop | 656 | 1967 | 43 |
| Eleven40 | 1140 S Wabash Ave | South Loop | 320 | 2018 | 26 |
| Elm Street Plaza | 1130 N Dearborn St | Near North Side | 396 | 1976 | 33 |
| EMME Chicago | 165 N Desplaines St | West Loop / Fulton Market | 199 | 2017 | 14 |
| EnV | 161 W Kinzie St | River North | 249 | 2010 | 28 |
| Eugenie Terrace | 1730 N Clark St | Gold Coast / Old Town | 575 | 1988 | 44 |
| Evo Union Park | 1454 W Randolph St | West Loop / Fulton Market | 242 | 2022 | 11 |
| Exhibit On Superior | 165 W Superior St | River North | 298 | 2017 | 34 |
F
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Fisher Building Apartments | 343 S Dearborn St | South Loop | 184 | 1896 | 20 |
| Flair Tower | 222 W Erie St | River North | 197 | 2010 | 26 |
| Flora at Fulton Market | 1114 W Carroll Ave | West Loop / Fulton Market | 368 | 2024 | 34 |
| Foundry | 1475 N Kingsbury St | Lincoln Park | 327 | 2023 | 27 |
| Four50 Residences | 450 W Belmont Ave | Lakeview | 80 | 2019 | 18 |
| Fulbrix Apartments | 160 N Elizabeth St | West Loop / Fulton Market | 375 | 2023 | 27 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Gallery on Wells | 637 N Wells St | River North | 442 | 2017 | 39 |
| Gateway West Loop | 11 S Green St | West Loop / Fulton Market | 168 | 2015 | 17 |
| GILD | 1210 N State Pkwy | Gold Coast / Old Town | 89 | 2022 | 12 |
| Gramercy Row | 660 N Dearborn St | River North | 88 | 1944 | 4 |
| Grand Plaza | 540 N State St | River North | 481 | 2003 | 57 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Hubbard Place | 360 W Hubbard St | River North | 450 | 2013 | 43 |
| Hubbard221 | 221 W Hubbard St | River North | 195 | 2013 | 23 |
| Hugo River North | 751 N Hudson Ave | River North | 227 | 2023 | 9 |
| Hyde Park Tower | 5140 S Hyde Park Blvd | Hyde Park | 155 | 1990 | 22 |
I
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Imprint | 717 South Clark St. | South Loop | 417 | 2020 | 31 |
| Infinite | 28 E Jackson Blvd | The Loop | 410 | 2014 | 19 |
| Irving Courts | 718 W Irving Park Rd | Gold Coast / Old Town | 68 | 2014 | 4 |
J
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| JeffJack Apartments | 601 W. Jackson Blvd | West Loop / Fulton Market | 190 | 2015 | 15 |
K
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| K Square Apartments | 1749 N Wells St | Gold Coast / Old Town | 268 | 1972 | 22 |
| K2 Apartments | 365 N Halsted St | West Loop / Fulton Market | 496 | 2013 | 33 |
| Kingsbury Plaza | 520 N Kingsbury St | River North | 420 | 2007 | 46 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| L Logan Square | 2211 N Milwaukee Ave | Wicker Pk / Bucktown / Logan Sq | 120 | 2016 | 6 |
| Lake Shore Plaza | 445 E Ohio St | Streeterville / Lakeshore East | 567 | 1986 | 40 |
| Lakeview 3200 | 3218 N Clark St | Lakeview | 90 | 2017 | 8 |
| Landmark West Loop | 1035 W Van Buren St | West Loop / Fulton Market | 300 | 2017 | 30 |
| Left Bank | 300 N Canal St | River North | 451 | 2006 | 37 |
| Library Lofts | 619 S LaSalle St | South Loop | 106 | 2016 | 7 |
| Lincoln Common | 2345 N Lincoln Ave | Lincoln Park | 538 | 2019 | 21 |
| Linea | 215 W Lake St | The Loop | 265 | 2017 | 33 |
| Luxe Logan Square | 1950 N Campbell Ave | Wicker Pk / Bucktown / Logan Sq | 78 | 2017 | 4 |
| Luxe on Chicago | 1838 W Chicago Ave | Wicker Pk / Bucktown / Logan Sq | 59 | 2016 | 4 |
| Luxe on Madison | 1222 W Madison St | West Loop / Fulton Market | 102 | 2016 | 5 |
M
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Marlowe | 169 W Huron St | River North | 176 | 2018 | 15 |
| Marquee at Block 37 | 25 W Randolph St | The Loop | 690 | 2016 | 38 |
| MDA Apartments | 63 E Lake St | The Loop | 190 | 1920 | 24 |
| MiCA Apartments | 2733 W Belden Ave | Wicker Pk / Bucktown / Logan Sq | 216 | 2016 | 15 & 11 |
| MILA Luxury Apartments | 201 N Garland Ct | The Loop | 402 | 2016 | 41 |
| Millennium on LaSalle | 29 S LaSalle St | The Loop | 211 | 2021 | 14 |
| Millie on Michigan | 88 E Wacker Pl | The Loop | 289 | 2022 | 47 |
| Moment | 545 N Mcclurg Ct | Streeterville / Lakeshore East | 490 | 2016 | 45 |
| Mondial River West | 910 W Huron St | Near West Side | 141 | 2009 | 15 |
| Monroe Aberdeen Place | 1050 W Monroe St | West Loop / Fulton Market | 120 | 2018 | 4 |
N
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| NEMA Chicago | 1210 S Indiana Ave | South Loop | 800 | 2019 | 76 |
| Nevéseno | 1717 S Michigan Ave | South Loop | 149 | 2025 | 12 |
| No. 508 | 508 W Diversey Pkwy | Lincoln Park | 53 | 2017 | 12 |
| North Harbor Tower | 175 N Harbor Dr | Streeterville / Lakeshore East | 600 | 1988 | 55 |
| North Water | 340 E North Water St | Streeterville / Lakeshore East | 399 | 2015 | 50 |
| North+Vine | 633 W North Ave | Lincoln Park | 261 | 2020 | 12 |
| Norweta | 2611 N Hermitage Ave | Lincoln Park | 40 | 2019 | 4 |
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Old Town Park | 204 W Hill St | Near North Side | 396 | 2018 | 32 |
| One Bennett Park | 451 E Grand Ave | Streeterville / Lakeshore East | 270 | 2019 | 70 |
| One Chicago | 14 W Superior St | River North | 735 | 2022 | 78 |
| One East Delaware | 1 E Delaware Pl | Gold Coast / Old Town | 304 | 1989 | 37 |
| One Six Six | 166 N Aberdeen St | West Loop / Fulton Market | 224 | 2023 | 21 |
| One Superior Place | 1 W Superior St | River North | 809 | 1999 | 52 |
| OneEleven | 111 W Wacker Dr | The Loop | 504 | 2014 | 59 |
| Onni Fulton Market | 355 N Halsted St | West Loop / Fulton Market | 373 | 2023 | 33 |
| Optima Lakeview | 3460 N Lake Shore Dr | Lakeview | 198 | 2022 | 7 |
| Optima Signature | 220 E Illinois St | Streeterville / Lakeshore East | 490 | 2017 | 57 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Parc Huron | 469 W Huron St | River North | 221 | 2010 | 21 |
| Park Lincoln by Reside | 2470 N Clark St | Lincoln Park | 140 | 1969 | 15 |
| Park Michigan | 1212 S Michigan Ave | South Loop | 344 | 1981 | 30 |
| Park Shores | 4304 N Sheridan Rd | Uptown / Edgewater | 44 | 1929 | 4 |
| Park View Apartments | 1936 N Clark St | Gold Coast / Old Town | 205 | 1985 | 11 |
| Parkline | 1323 N Moorman St | The Loop | 213 | 2021 | 26 |
| Parq Fulton | 1400 W Randolph St | West Loop / Fulton Market | 278 | 2022 | 26 |
| Plaisance | 6104 S Woodlawn Ave | Hyde Park | 95 | 1927 | 8 |
| Porte | 855 W Madison St | West Loop / Fulton Market | 586 | 2020 | 17 |
| Portrait | 948 W Sunnyside Ave | Uptown / Edgewater | 59 | 2023 | 5 |
| Prairie Shores | 2937 S King Dr | South Loop | 1675 | 1958 | 19 |
| Presidential Towers | 555 W Madison St | West Loop / Fulton Market | 2346 | 1986 | 50 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Randolph Tower | 188 W Randolph St | The Loop | 312 | 2021 | 42 |
| ReNew Waterside | 420 East Ohio | Streeterville / Lakeshore East | 263 | 1991 | 40 |
| Reside 707 | 707 W Sheridan Rd | Lakeview | 151 | 1972 | 5 |
| Reside at 2727 | 2727 N Pine Grove Ave | Lincoln Park | 48 | 1968 | 5 |
| Reside at Belmont Harbor | 426 W Belmont Ave | Lakeview | 98 | 2011 | 13 |
| Reside on Clarendon | 4157 N Clarendon Ave | Uptown / Edgewater | 115 | 1929 | 9 |
| Reside on Green Street | 504 N Green St | West Loop / Fulton Market | 227 | 2016 | 14 |
| Reside on Irving Park | 725 W Irving Park Rd | Lakeview | 52 | 1897 | 4 |
| Reside on Jackson | 1245 W Jackson Blvd | West Loop / Fulton Market | 93 | 2016 | 4 |
| Reside on Pine Grove | 3610 N Pine Grove Ave | Lakeview | 48 | 1969 | 5 |
| Reside on Stratford | 525 W Stratford Pl | Lakeview | 58 | 1971 | 5 |
| Reside on Surf | 425 W Surf St | Lakeview | 144 | 1922 | 9 |
| Reside on Wellington | 510 W Wellington Ave | Lakeview | 90 | 1920 | 6 |
| River City Chicago | 800 S Wells St | South Loop | 448 | 1986 | 17 |
| River North Park | 320 W Illinois St | River North | 399 | 1985 | 24 |
S
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Saint Regis Residences | 363 E Wacker Dr | Streeterville / Lakeshore East | 406 | 2020 | 101 |
| Scio at the Medical District | 901 S Ashland Ave | Near West Side | 410 | 2018 | 12 |
| Sentral Chicago Michigan Avenue | 808 S Michigan Ave | South Loop | 479 | 2019 | 56 |
| Seven 10 West | 710 W Grand Ave | River North | 105 | 2018 | 8 |
| Shoreham and Tides | 360 East South Water Street | River North | 608 | 2005 | 51 |
| Sky55 Chicago | 1255 S Michigan Ave | South Loop | 411 | 2006 | 40 |
| Solstice on the Park | 1616 E 56th St | Hyde Park | 250 | 2018 | 26 |
| Solverre | 4600 N Marine Dr | Uptown / Edgewater | 303 | 2024 | 12 |
| Sono East | 840 W Blackhawk St | Lincoln Park | 324 | 2012 | 23 |
| Southport Lofts | 2061 N Southport Ave | Lincoln Park | 56 | 2020 | 4 |
| Spoke | 728 N Morgan St | Near West Side | 363 | 2018 | 15 |
| State & Chestnut | 845 N State St | Gold Coast / Old Town | 367 | 2015 | 35 |
| State and Grand Apartments | 505 N State St | River North | 145 | 2011 | 36 |
| Stead 220 | 220 N Ada St | West Loop / Fulton Market | 308 | 2026 | 29 |
T
U
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Union West Chicago | 939 W Washington Blvd | West Loop / Fulton Market | 357 | 2019 | 15 |
| Upshore Residences | 4555 N Sheridan Rd | Uptown / Edgewater | 149 | 2019 | 12 |
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Verdant Apartments | 830 N Milwaukee Ave | Near West Side | 47 | 2017 | 5 |
| Viridian on Sheridan | 734 W Sheridan Rd | Lakeview | 97 | 2018 | 9 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Wave Lakeview | 420 W Belmont Ave | Lakeview | 207 | 1967 | 30 |
| Wells Place | 839 S Wells St | South Loop | 84 | 2016 | 4 |
| West77 Apartments | 77 W Huron St | River North | 304 | 1988 | 25 |
| Westerly | 740 N Aberdeen St | Near West Side | 188 | 2020 | 11 |
| Wicker Park Connection | 1640 W Division St | Wicker Pk / Bucktown / Logan Sq | 146 | 2018 | 15 |
| Wolf Point East | 313 W Wolf Point Plaza | River North | 698 | 2020 | 60 |
| Wolf Point West | 343 W Wolf Point Plaza | River North | 509 | 2016 | 48 |
X
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Xavier Apartments | 625 W Division St | Gold Coast / Old Town | 240 | 2017 | 18 |
About This List of Chicago Apartment Buildings
This list of Chicago apartment buildings is generated from the ChicagoApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
Every building in the directory has at least 50 apartments. Six values are recorded for each one: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside the building’s amenities and nearest CTA station.
This index covers the buildings in this directory, which is not a census of all rental housing in Chicago; citywide housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — amenity rates, building age, and size by neighborhood — are published on the Chicago apartment building data page, and every dated change to the underlying data is recorded on the data updates page. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.