ChicagoApartmentBuildings.com tracks structured data — including floors, unit count, year built, and five amenities — across 290 apartment buildings in twelve Chicago neighborhoods. This page summarizes that data as of September 2026. Figures are calculated directly from the same building-level records shown on each building’s own listing page.
Citywide Amenity Availability
Across all 290 buildings in the ChicagoApartmentBuildings.com directory, amenity availability is as follows:
| Amenity | Share of Buildings |
|---|---|
| Pet-Friendly | 96.6% |
| Gym / Fitness Center | 90.0% |
| Air Conditioning | 73.4% |
| In-Building Parking | 72.8% |
| In-Unit Laundry | 69.7% |
Amenities by Neighborhood
The same five amenities, broken out by neighborhood:
| Neighborhood | Buildings | Pet-Friendly | In-Unit Laundry | Parking | A/C | Gym |
|---|---|---|---|---|---|---|
| South Loop | 43 | 97.7% | 74.4% | 79.1% | 72.1% | 100% |
| River North | 43 | 95.3% | 83.7% | 81.4% | 69.8% | 100% |
| West Loop / Fulton Market | 42 | 100% | 78.6% | 69.0% | 66.7% | 92.9% |
| Gold Coast / Old Town | 36 | 97.2% | 47.2% | 75.0% | 72.2% | 88.9% |
| Lakeview | 24 | 95.8% | 33.3% | 66.7% | 70.8% | 54.2% |
| Lincoln Park | 22 | 100% | 63.6% | 77.3% | 86.4% | 77.3% |
| Streeterville / Lakeshore East | 22 | 95.5% | 72.7% | 72.7% | 77.3% | 100% |
| Uptown / Edgewater | 20 | 95.0% | 65.0% | 70.0% | 70.0% | 85.0% |
| The Loop | 13 | 92.3% | 100% | 53.8% | 92.3% | 92.3% |
| Wicker Pk / Bucktown / Logan Sq | 9 | 100% | 100% | 77.8% | 88.9% | 77.8% |
| Near West Side | 9 | 88.9% | 88.9% | 77.8% | 66.7% | 100% |
| Near North Side | 7 | 85.7% | 42.9% | 28.6% | 71.4% | 100% |
Building Age
Of the 290 buildings in the directory, 288 have a recorded year built. Of those, 66 were built before 1980, 29 between 1980 and 1999, 52 between 2000 and 2014, and 141 in 2015 or later.
| Era | Buildings |
|---|---|
| Before 1980 | 66 |
| 1980–1999 | 29 |
| 2000–2014 | 52 |
| 2015 or later | 141 |
| No recorded year | 2 |
Building Height, Unit Count, and Average Year Built by Neighborhood
| Neighborhood | Avg. Floors | Avg. Units | Avg. Year Built |
|---|---|---|---|
| Streeterville / Lakeshore East | 51.0 | 477.0 | 2002 |
| The Loop | 32.8 | 329.8 | 1996 |
| River North | 32.0 | 329.5 | 2007 |
| South Loop | 25.1 | 344.0 | 2002 |
| West Loop / Fulton Market | 20.1 | 304.6 | 2017 |
| Gold Coast / Old Town | 19.6 | 227.1 | 1984 |
| Near North Side | 19.3 | 277.3 | 1996 |
| Near West Side | 14.7 | 228.7 | 2017 |
| Lincoln Park | 11.3 | 159.1 | 1986 |
| Lakeview | 9.3 | 119.9 | 1965 |
| Uptown / Edgewater | 8.6 | 161.1 | 1978 |
| Wicker Pk / Bucktown / Logan Sq | 7.6 | 95.4 | 2004 |
Data current as of September 2026, based on the 290 buildings currently published in the ChicagoApartmentBuildings.com directory. Figures are recalculated as buildings are added, updated, or removed. For a specific building’s own facts, see its Fast Facts table on its listing page.